chris
Stream
No recent updates in this category.
Why not...
Comments
Post a comment...
Photos
Interests
General
music cooking writing getting highMusic
Movies
Television
..
Times New Roman, Times, serif';color:inherit;">You Are 86% Evil You're the most evil person you know.
The devil is even a little scared of you!
Latest Blog Entries
- Mar 31, 2006 5:03 PM none
Top Friends (5)
Music
Blurbs
About me:
.. ..hmmmmmm just ask and i will tell u what u want to knowWho I'd like to meet:
all the kool people music cooking writing getting highhigh..

| TELL ME ABOUT YOURSELF - The Survey | ..|
| Name: | chris |
| Birthday: | 5/8/79 |
| Birthplace: | sylva nc |
| Current Location: | sylva |
| Eye Color: | blue |
| Hair Color: | brown |
| Height: | 6'0 |
| Right Handed or Left Handed: | right |
| Your Heritage: | german ..cherokee |
| The Shoes You Wore Today: | have not put any on yet |
| Your Weakness: | women |
| Your Fears: | spiders |
| Your Perfect Pizza: | hmmmmm anykind of pizza kicks ass |
| Goal You Would Like To Achieve This Year: | none are planned |
| Your Most Overused Phrase On an instant messenger: | lol |
| Thoughts First Waking Up: | wheres my bowl |
| Your Best Physical Feature: | eyes and hair |
| Your Bedtime: | 3am |
| Your Most Missed Memory: | everytime im not high |
| Pepsi or Coke: | pepsi |
| MacDonalds or Burger King: | macdonalds burgerking sucks ass |
| Single or Group Dates: | single dates but sometimes a group session is cool |
| Lipton Ice Tea or Nestea: | both |
| Chocolate or Vanilla: | chocolate |
| Cappuccino or Coffee: | cappuccino |
| Do you Smoke: | yes |
| Do you Swear: | yea |
| Do you Sing: | no |
| Do you Shower Daily: | sometimes twice |
| Have you Been in Love: | yea |
| Do you want to go to College: | i need to go back |
| Do you want to get Married: | yes |
| Do you belive in yourself: | yea |
| Do you get Motion Sickness: | no |
| Do you think you are Attractive: | not really |
| Are you a Health Freak: | nope |
| Do you get along with your Parents: | no |
| Do you like Thunderstorms: | yes |
| Do you play an Instrument: | no |
| In the past month have you Drank Alcohol: | yes |
| In the past month have you Smoked: | yes and thats a stupid Q |
| In the past month have you been on Drugs: | yes plenty of times |
| In the past month have you gone on a Date: | yes |
| In the past month have you gone to a Mall: | yes |
| In the past month have you eaten a box of Oreos: | yes |
| In the past month have you eaten Sushi: | yes |
| In the past month have you been on Stage: | no |
| In the past month have you been Dumped: | no |
| In the past month have you gone Skinny Dipping: | no |
| In the past month have you Stolen Anything: | no |
| Ever been Drunk: | yes |
| Ever been called a Tease: | yes |
| Ever been Beaten up: | yea |
| Ever Shoplifted: | no |
| How do you want to Die: | bloody hehehehhe |
| What do you want to be when you Grow Up: | me |
| What country would you most like to Visit: | amsterdam again |
| Number of Drugs I have taken: | this many how many time if so dont know if how many 7 |
| Number of CDs I own: | 74 |
| Number of Piercings: | 1 tongue |
| Number of Tattoos: | 2 grim reaper and a dragoon |
| Number of things in my Past I Regret: | none so far |
CREATE YOUR OWN! - or - GET PAID TO TAKE SURVEYS! | |
Details
- Status: Single
- Orientation: Straight
- Religion: Atheist
- Zodiac Sign: Taurus
- Children: Someday
- Smoke / Drink: Yes / Yes
- Education: Some college




