IHEARTCOMIX RECORDS
Punk / Electro / Indie
|
|
 |
LA, California
United States
Profile Views:
110706
Last Login:
7/3/2009
|
|
View My:
Pics
| Videos
| Playlists
|
|
| IHEARTCOMIX RECORDS: General Info
|
|
|
|
![]() |
|
|
|
|
TOTALLY MICHAEL @ Bike Haus! w/ Prizzy Prizzy Please |
Cincinnatti, Ohio |
|
|
MATT & KIM @ Opera |
Atlanta, Georgia |
|
|
MATT & KIM @ House of Blues |
Orlando, Florida |
|
|
MATT & KIM @ First Unitarian Church |
Philadelphia, Pennsylvania |
|
|
MATT & KIM @ Pier 54 |
Manhattan, New York, New York |
|
|
MATT & KIM @ Stubbs |
Austin, Texas |
|
|
THE TOXIC AVENGER @ Festival Terres de Sons |
Tours |
|
|
DESIGNER DRUGS @ Forecastle Festival @ Riverfront Belvedere |
Louisville, Kentucky |
|
|
MATT & KIM @ House of Blues |
Dallas, Texas |
|
|
DESIGNER DRUGS @ San Bernadino CA Glowbal Unity @ Hudson Theatre |
San Bernardino, California |
|
|
FRANKI CHAN @ Shrine Auditorium |
LA, California |
|
|
THE TOXIC AVENGER @ Erste Liga Club |
Munich |
|
|
MATT & KIM @ Pitchfork Festival |
Chicago, Illinois |
|
|
DESIGNER DRUGS @ The Tunnel Stage @ IndieArts Fest |
Providence, Rhode Island |
|
|
FUTURECOP! @ Big Chill 2009 |
Hertfordshire |
|
|
MATT & KIM @ Outside Lands Festival |
San Francisco, California |
|
|
LAUREN FLAX w/ Fischerspooner |
Mexico City |
|
|
LAUREN FLAX w/ Fischerspooner |
Mexico City |
|
|
FUTURECOP! @ Rockhouse, Yeah! Club Musikexpress Klub |
Salzburg, Salzburg |
|
IHEARTCOMIX RECORDS's Latest Blog Entry
[Subscribe to this Blog]
|
New IHEARTCOMIX STORE Is UP!!!!! Check it out!
(view more)
|
Totally Michael - Casual Satisfaction (Flosstradamus Remix Feat Gantman, Clean Version) AVAIL!!
(view more)
|
Latest Tour Dates
(view more)
|
NEW Franki Chan Mixtape & Interview!
(view more)
|
Futurecop! US & Canada Tour Dates
(view more)
|
| [View All Blog Entries] |
| About IHEARTCOMIX RECORDS |


|
| Jun 29 | Danger Danger | Philadelphia, PA |
| Jun 30 | Kansas House | Arlington, VA |
| Jul 01 | Howlers Coyote Cafe | Pittsburgh, PA |
| Jul 02 | Grog Shop | Cleveland, OH |
| Jul 03 | Bike Haus! | Cincinnatti, OH |
|
|
| Jun 30 | 7th Street Entry | Minneapolis, MN |
| Jul 02 | Branx | Portland, OR |
| Jul 03 | Hard Rock Hotel | San Diego, CA |
| Jul 10 | Riverfront Belvedere | Louisville, KT |
| Jul 11 | Pico Rivera Sports Arena | Whittier, CA |
| Jul 17 | Tremont Music Hall | Charlotte, NC |
| Jul 18 | IndieArts Fest | Providence, RI |
| Jul 24 | Beta Nightclub | Denver, CO |
| Jul 31 | TBA | Tijuana, CA |
|
|
| Jul 04 | 333 | London |
| Aug 10 | Big Chill 2009 | Hertfordshire |
| Aug 13 | Brick Lane Takeover Fest | London |
| Aug 22 | 333 | London |
| Oct 02 | Musikexpress Klub | Salzburg |
|
|
| Jun 30 | 7th Street Entry | Minneapolis, MN |
| Jul 01 | Meltdown Comics | LA, CA |
| Jul 02 | Branx | Portland, OR |
| Jul 11 | Pico Rivera Sports Arena | Whittier, CA |
| Jul 24 | IHC Comicon Party | SD, CA |
| Aug 07 | Emos | Austin, TX |
|
|
| No Shows |
|
|
| Jul 03 | El Cid | LA, CA |
| Jul 10 | Webster Hall | NY, NY |
|
|
| Jun 29 | Le Poisson Rouge | NY, NY |
|
|
| Jul 11 | Cactus Club | Milwaukee, WI |
| Jul 19 | The Bitchpork Festival | Chicago, IL |
| Aug 06 | Y Not III | Milwaukee, WI |
| Aug 08 | Cactus Club | Milwaukee, WI |
| Aug 09 | Empty Bottle | Chicago, IL |
| Aug 22 | The Jungle | Brooklyn, NY |
|
|
| Jul 01 | Emerald Lounge | Asheville, NC |
| Jul 02 | The Forum | Charlotte, NC |
| Jul 03 | Opera | Atlanta, GA |
| Jul 04 | House of Blues | Orlando, FL |
| Jul 07 | First Unitarian Church | Philadelphia, PA |
| Jul 09 | Pier 54 | Manhattan, NY |
| Jul 10 | Austin Music Hall | Austin, TX |
| Jul 11 | House of Blues | Dallas, TX |
| Jul 18 | Pitchfork Festival | Chicago, IL |
| Aug 15 | Bangor Festival | Bangor, ME |
| Aug 27 | El Ray | LA, CA |
| Aug 28 | Street Scene 2009 | SD, CA |
| Aug 29 | Howie & Sons | Visalia, CA |
| Aug 30 | Outside Lands Festival | SF, CA |
| Sep 01 | Depot | Arcata, CA |
| Sep 02 | Hawthorne Theatre | Portland, OR |
| Sep 03 | Richards On Richards | Vancouver |
| Sep 04 | Sugar | Vancouver |
| Sep 05 | Bumbershoot | Seattle, WA |
| Sep 07 | In the Venue | SLC, UT |
| Sep 08 | Bluebird Theatre | Denver, CO |
| Sep 10 | Triple Rock Social Club | Minneapolis, MN |
| Sep 11 | Majestic Theatre | Madison, WI |
| Sep 12 | Bottom Lounge | Chicago, IL |
| Sep 14 | Magic Stick | Detroit, MI |
| Sep 16 | Black Cat | Washington DC |
| Sep 29 | Higher Ground Showcase | South Burlington, VT |
| Sep 30 | Higher Ground Showcase | South Burlington, VT |
| Oct 02 | Soundlab | Buffalo, NY |
|
|
| Jul 02 | Waikiki Summer Beach | Praia de Sereia |
| Jul 10 | Festival Terres de Sons | Tours |
| Jul 11 | Voyeur | San Diego, CA |
| Jul 12 | Muggs | El Paso, TX |
| Jul 17 | Erste Liga Club | Munich |
| Jul 24 | Beatpatrol-Festival | St. Polten |
| Aug 09 | Flash in Punk Vol. 4 | Milano |
| Sep 04 | Nouvea Casino | Paris |
| Sep 10 | Be Cool | Barcelona |
| Sep 11 | Icon Club | Berlin |
| Sep 12 | Elektronix | Limburg |
| Sep 19 | So Good Festival | Bordeaux |
| Sep 25 | Back Up Club | Paris |
| Sep 29 | Trashed! | Dublin |
| Oct 31 | Pirvate Party | Upsala |
|
|
| Jul 03 | Summer Sonic Festival | Berlin |
| Jul 30 | Summer Sonic Festival | New York |
| Aug 07 | Summer Sonic Festival | Tokyo |
| Aug 14 | Flow Festival | Helsinki |
| Sep 11 | TBA | Oslo |
| Sep 19 | TBA | Paris |
| Sep 26 | TBA | Madrid |
| Oct 01 | TBA | London |
| Oct 03 | TBA | Beijing |
|
|
| IHEARTCOMIX RECORDS's Friend Space (Top 14) |
|
IHEARTCOMIX RECORDS has 6403 friends.
|
|
|
|
|
|