| MySpace Survey '06 | |
| BaSiC InFo | |
| Name: | matt |
| Birthdate: | january 24, 1990 |
| Birthplace: | providence |
| Current Location: | tha bucket |
| Eye Color: | blue |
| Hair Color: | brownish blonde? |
| Height: | 5'6 |
| Weight: | 150 |
| What's Your.... | |
| Zodiac Sign: | aquaris |
| Ethnicity: | french canadian |
| Body Type: | ughh...normal? |
| Favorite Food: | chinese |
| Favorite Drink: | water...or sprite |
| Baseball Team: | Boston Red Sox duhhh |
| (when) Bedtime: | whenever i decide to sleep |
| Favorite Color(s): | blue n red |
| Favorite Letter: | F |
| Favorite Number: | 24 |
| Candy: | kit-kat |
| Favorite Animal: | dogs |
| Favorite Messenger: | like uhh...aim? |
| Screename: | the one i use...durr |
| Favorite Store: | Amazing.Net...JUST KIDDING |
| Most Missed Memory: | ouf...the old days at my old house |
| Best Physical Feature: | gotta be my ass |
| Overused Phrase: | and kind of profanity |
| First Thought Waking Up: | "what fuckin time is it" |
| Goal for this year: | get a job...and my license |
| Weakness: | girls crying...never good |
| Fears: | none |
| Heritage: | no idea |
| Longest Relationship: | a long time off and on |
| School's Name: | davies |
| Favorite TV Show: | family, futurama, the war at home |
| Have You Ever.... | |
| Drank: | nope |
| Smoked: | nope |
| Dyed Your Hair: | no |
| Shoplifted: | no |
| Tried To Do The Splits: | define tried |
| Tried To Do A Backbend: | no way |
| Tried To Do A Cartwheel: | haha yea |
| Tried To Do A Handstand: | in the pool |
| Tried To Act Perfect: | helll no |
| Get A Detention Of Any Kind From Not Doin Anything: | yea |
| Skinny Dipped: | nope |
| Had Sex: | nope |
| Kissed/Huged An Opposite Sex: | durrr |
| Kissed/Huged The Same Sex As You: | hugged...but there wuz a good reason for it |
| Been Dumped: | yes |
| Done Drugs: | nope |
| Had A Boyfriend/Girlfriend: | yes |
| Ate Sushi: | yes |
| Loved Someone: | deffinately |
| In A Guy/Gurl.... | |
| Fav Eye Color: | blue |
| Fav Hair Color: | brownish |
| Short or Long Hair: | long |
| Height: | shorter than me |
| Weight: | dont matter...as long as they aint huge |
| Looks Or Personality: | personality |
| Love or Money: | love |
| Hot Or Cute: | cute |
| Drugs and/or Alcohol: | neither |
| Muscular or Really Skinny: | lil of both |
| Sexy or Shmexy----> lmao!: | sexy |
| Random...: | haha yea |
| How Do You Want To Die?: | by myself |
| What country do you want to Visit: | amsterdam |
| Been to the Mall Lately: | nope |
| Do you like Thunderstorms: | yes |
| Shower Daily: | evry day |
| Do you Sing: | when im in the mood |
| Want to go to College: | yea |
| Current... | |
| Clothes: | jeans...thats it aint it hot |
| Shoes: | none |
| Make-Up: | tons of it all over |
| Hair Do: | hat-hair =D |
| Phone: | verizon |
| Phone Number: | 787-8258 if u must know |
| Location: | the bucket |
| Weather: | shitty |
| Website(s): | |
| Take this survey | Find more surveys You've been totally Bzoink*d | |
Comments
Jun 11 2009 9:56 PM
May 23 2009 4:12 AM
Apr 28 2009 3:21 AM
Apr 27 2009 2:29 PM
Apr 26 2009 6:01 PM
Apr 9 2009 1:18 PM
Apr 8 2009 9:37 PM
Apr 8 2009 9:22 PM
Mar 18 2009 10:23 AM
Mar 18 2009 1:03 AM
Mar 5 2009 3:25 AM
Feb 26 2009 5:32 AM
Feb 26 2009 4:53 AM
Feb 25 2009 4:26 AM
Haha:
'Oh, what a cowinkidink!'
Feb 10 2009 10:41 PM
Jan 31 2009 4:36 AM
Jan 24 2009 8:34 PM
Jan 24 2009 6:26 PM
Jan 1 2009 6:27 AM
Dec 25 2008 11:52 PM
Dec 24 2008 4:09 PM
MyHotComments
Dec 18 2008 11:24 PM
Dec 18 2008 11:24 PM
Dec 3 2008 4:02 AM
Nov 22 2008 1:52 PM