SoCal team becomes UCI Continental, Jelly Belly Focus team bikes & Tony Cruz vid interview by @acrawford at http://lnk.ms/4NRMl Posted 3 hours ago from TweetDeck view more
The results after my Body Geometry fittings.
Get Your Own! | View Slideshow
BMC's Jeff louder and Tony Cruz talk racing and possible pool installation.
Cameron Fox
Michael Zellmann
kayle Leogrande
Tom Bowen
Pamela Browne
big jonny
Comments
Nov 7 2009 10:50 PM
Check out my page
http://www.wholikesu.net/photos/2595068.html?b=4&w=46
Let me know if you like me YES or NO
http://www.wholikesu.net/photos/2595068.html?b=4&w=46
Nov 7 2009 2:17 AM
1/3/09 103 miles 6 Hrs 56 minutes 14.8 mph
1/24/09 101.1 miles 6 Hrs 58 minutes 14.5 mph
2/7/09 118.1 miles 7 Hrs 41 minutes 15.3 mph
2/14/09 119.6 miles 7 Hrs 43 minutes 15.5 mph
2/21/09 126.5 miles 8 Hrs 42 minutes 14.5 mph
3/7/09 127.7 miles 8 Hrs 23 minutes 15.2 mph
3/21/09 141.8 miles 9 Hrs 16 minutes 15.3 mph
4/4/09 148.8 miles 10 Hrs 9 minutes 14.7 mph
4/12/09 150.3 miles 10 Hrs 9 minutes 14.8 mph
4/18/09 171 miles 11 Hrs 12 minutes 15.3 mph
4/25/09 182.2 miles 11 Hrs 47 minutes 15.5 mph
5/10/09 193.8 miles 12 Hrs 19 minutes 15.7 mph
5/23/09 210.6 miles 13 Hrs 32 minutes 15.6 mph
5/30/09 206 miles 13 Hrs 12 minutes 15.6 mph
6/6/09 243 miles 15 Hrs 44 minutes 15.4 mph
6/13/09 250.5 miles 16 Hrs 12 minutes 15.5 mph
6/27/09 253.3 miles 16 Hrs 53 minutes 15.0 mph
7/4/09 255.5 miles 16 Hrs 18 minutes 15.7 mph
7/11/09 190.7 miles 12 Hrs 33 minutes 15.2 mph**
7/18/09 252.2 miles 16 Hrs 31 minutes 15.3 mph
7/25/09 245.3 miles 16 Hrs 9 minutes 15.2 mph
8/15/09 183.4 miles 12 Hrs 27 minutes 14.7 mph
8/23/09 214.2 miles 13 Hrs 56 minutes 15.4 mph
8/30/09 215.5 miles 13 Hrs 21 minutes 16.1 mph
9/5/09 221 miles 14 Hrs 9 minutes 15.5 mph
9/13/09 219.8 miles 14 Hrs 14 minutes 15.4 mph
9/19/09 210.6 miles 14 Hrs 11 minutes 14.8 mph
10/4/09 206.3 miles 14 Hrs 12 minutes 14.5 mph
10/25/09 194.5 miles 13 Hrs 28 minutes 14.4 mph
Total miles 5,459.3 over 29 weeks
Total hours in the saddle 353
Average miles per ride 188.3
Average riding time 12 Hrs 20 minutes
Average speed 15.5 mph
Average per double cen
Oct 7 2009 4:23 PM
Check out my page
http://www.doulike.us/photos/3277147.html?b=4&w=46
Let me know if you like me YES or NO
http://www.doulike.us/photos/3277147.html?b=4&w=46
Sep 26 2009 5:54 PM
THANKS.
MARKO
Sep 24 2009 3:03 AM
Sep 5 2009 8:05 PM
If you want better performance from your gears and brakes take a look at this webpage, maybe it'll interest you:
Doc Brown
Sep 4 2009 8:46 PM
Aug 26 2009 2:14 AM
Aug 21 2009 7:49 PM
Aug 10 2009 12:14 AM
I need your help in the FIGHT for MS...
I only need $1 from 400 friends or $10 from 80, maybe even $20 from 40...
Please be one of those friends- CLICK THE LINK TO ADD YOUR CONTRIBUTION...
http://www.biketofinishms.com/wruba
Sincerely,
W. Ruba Styles
Jul 31 2009 7:21 PM
MySpace friends,
This fall, I am riding in the 27th annual Bike MS Bay to Bay Tour for the first time, it's a fundraiser for the National Multiple Sclerosis Society, and I need your help in monetary donations or I will not be able to ride. =(
On October 10 & 11th, 2009 over 2000 cyclists will raise over two million dollars and ride together along Southern California’s coast to bring the dream of conquering MS closer to reality. The money raised from this event will fund continuing research to discover the cause and cure for multiple sclerosis. Equally important, it will help pay for a multitude of support services, critical to those whose lives has been touched by MS.
WILL YOU PLEASE CONSIDER HELPING?
YOU CAN JOIN ME WITHOUT GETTING ON A BIKE...
YOU CAN SPONSOR ME AT: http://www.biketofinishms.com/wruba
Your support, no matter what the amount, will benefit the hundreds of thousands fighting the MS battle.
Jul 22 2009 7:45 PM
Jul 13 2009 11:12 PM
Jul 8 2009 11:58 PM
Jul 6 2009 3:33 AM
1/3/09 103 miles 6 Hrs 56 minutes 14.8 mph
1/24/09 101.1 miles 6 Hrs 58 minutes 14.5 mph
2/7/09 118.1 miles 7 Hrs 41 minutes 15.3 mph
2/14/09 119.6 miles 7 Hrs 43 minutes 15.5 mph
2/21/09 126.5 miles 8 Hrs 42 minutes 14.5 mph
3/7/09 127.7 miles 8 Hrs 23 minutes 15.2 mph
3/21/09 141.8 miles 9 Hrs 16 minutes 15.3 mph
4/4/09 148.8 miles 10 Hrs 9 minutes 14.7 mph
4/12/09 150.3 miles 10 Hrs 9 minutes 14.8 mph
4/18/09 171 miles 11 Hrs 12 minutes 15.3 mph
4/25/09 182.2 miles 11 Hrs 47 minutes 15.5 mph
5/10/09 193.8 miles 12 Hrs 19 minutes 15.7 mph
5/23/09 210.6 miles 13 Hrs 32 minutes 15.6 mph
5/30/09 206 miles 13 Hrs 12 minutes 15.6 mph
6/6/09 243 miles 15 Hrs 44 minutes 15.4 mph
6/13/09 250.5 miles 16 Hrs 12 minutes 15.5 mph
6/27/09 253.3 miles 16 Hrs 53 minutes 15.0 mph
7/4/09 255.5 miles 16 Hrs 18 minutes 15.7 mph
Total miles 3,105.8 over 18 weeks
Total hours in the saddle 199.5
Average miles per ride 172.5
Average riding time 11 Hrs 18 minutes
Average speed 15.5 mph
Average per double century 236.5 miles
Average riding time per double century 15 Hrs 12 mins.
Average speed per double century 15.6 mph
Jul 4 2009 3:11 AM
glitter-graphics.com
Jun 18 2009 4:42 AM
Jun 5 2009 9:50 PM
Jun 1 2009 1:50 AM
May 29 2009 4:46 AM
Romperumpas Mexico..
May 27 2009 4:19 PM
May 13 2009 2:48 AM
May 5 2009 11:24 PM
Apr 14 2009 8:39 AM
very good job
Apr 12 2009 3:16 AM