Deftoo à La Yoa
Joanna Deftoo
Renegadesfightforlight Female
23 years old
Hereandthere, Masovia
Poland
Last Login: 6/28/2009
View My:
Pics
| Videos
Deftoo à La Yoa's Interests
Deftoo à La Yoa's Details
Status: In a Relationship Hometown: Mareoscuro Zodiac Sign: Cancer Occupation: live video performer vj
Deftoo à La Yoa's Schools
Deftoo à La Yoa Status: Clear Mood: (none) Done
view more
Deftoo à La Yoa's Blurbs
About me:
..
upcoming
x 06-07.07.2009 PD WORKSHOP HÖGSKOLAN på GOTLAND / VISBY, SWEDEN
x 07/08.2009 MAPPING MOTION ARTISTIC RESIDENCE w/ IWONA HRYNCZENKO, THE S.A.D / GOTLAND, SWEDEN
multimedia artist / VJ
Member of FLxER Team and Live Performers Meeting "LPM" Crew.
Recently involved in audio-visual projects as
Ex Klangst Schwartz Swan - polish-italian collaborative project conceived around the live action on musical instruments and multichannel body-gesture-responsive videos,
dvj collective - magnifik animalaz. projekt
and solo projects - audio-visual performances under Deftoo à La Yoa name.
Playing on wave of rage softly covered with deep emotionality, working with content focused visualization, documentary and symbolic narration.
some past-s
May 2009 magnifik animalaz. projekt @ LPM'09 Rome, Italy
May 2009 LadyFest Rome, Italy
April 2009 Ex Klangst Schwartz Swan @ Vision'r Paris, France
March 2009 Kuoyah & Deftoo Audio-Visual Live Bristol, UK
February 2009 "Wdechy 2008" Warszawa, Poland
November 2008 Deftoo à La Yoa & Wiracki, Audio Visual Live Act Warszawa, Poland
October 2008 Vivisesja Festival, ElektriQue Czikas Projekt A/V Act Poznań, Poland
October 2008 INCA Project Benevento, Italy
September 2008 A/V Performance, Workshop @ LPM MEX Xalapa, Mexico
June 2008 Global Gathering Festival Poznań, Poland
May 2008 A/V Performance @ LPM Rome, Italy
May 2008 Cracow Screen Festival Kraków, Poland
April 2008 A/V Performance @ Vision'r Festival Paris, France
September 2007 LPM Live Performers Meeting Rome, Italy
July 2007 'Polish Art Scotland' Exhibition Edinburgh, UK
June 2007 Chonabibe Tour, Poland
Who I'd like to meet:
Limits 21 11.6N 070 04.3E 19 31.7N 070 57.5E 20 21.6N 070 31.2E 1.061 0 - 205 03m09.4s
00:53 - - 21 30.4N 076 27.0E 21 29.6N 073 34.7E 1.062 3 69 208 03m16.5s
00:54 23 44.3N 076 59.2E 22 51.7N 080 25.7E 23 22.2N 078 53.2E 1.064 9 72 214 03m30.2s
00:55 24 56.9N 080 29.0E 23 44.3N 083 08.3E 24 22.8N 081 54.4E 1.065 12 73 217 03m38.5s
00:56 25 47.6N 083 03.0E 24 25.0N 085 19.5E 25 07.8N 084 15.4E 1.066 14 74 219 03m45.3s
00:57 26 27.8N 085 10.3E 24 58.6N 087 12.4E 25 44.4N 086 14.8E 1.066 16 75 221 03m51.2s
00:58 27 01.5N 087 01.3E 25 27.3N 088 52.9E 26 15.4N 088 00.1E 1.067 18 76 222 03m56.5s
00:59 27 30.5N 088 40.9E 25 52.4N 090 24.2E 26 42.3N 089 35.3E 1.067 20 77 224 04m01.5s
01:00 27 56.1N 090 12.1E 26 14.6N 091 48.5E 27 06.1N 091 02.8E 1.068 21 77 225 04m06.1s
01:01 28 18.8N 091 36.6E 26 34.6N 093 07.1E 27 27.4N 092 24.2E 1.068 23 78 226 04m10.5s
01:02 28 39.3N 092 55.6E 26 52.6N 094 21.1E 27 46.5N 093 40.6E 1.069 24 79 227 04m14.7s
01:03 28 57.8N 094 10.2E 27 09.0N 095 31.1E 28 03.9N 094 52.7E 1.069 26 80 229 04m18.8s
01:04 29 14.7N 095 21.0E 27 23.9N 096 37.7E 28 19.8N 096 01.3E 1.070 27 80 230 04m22.6s
01:05 29 30.2N 096 28.6E 27 37.5N 097 41.3E 28 34.3N 097 06.8E 1.070 28 81 230 04m26.4s
01:06 29 44.3N 097 33.2E 27 50.0N 098 42.3E 28 47.6N 098 09.6E 1.070 29 82 231 04m30.0s
01:07 29 57.3N 098 35.3E 28 01.5N 099 41.0E 28 59.8N 099 09.9E 1.071 30 82 232 04m33.5s
01:08 30 09.3N 099 35.2E 28 12.1N 100 37.6E 29 11.0N 100 08.1E 1.071 31 83 233 04m36.9s
01:09 30 20.3N 100 33.0E 28 21.9N 101 32.3E 29 21.4N 101 04.3E 1.071 33 84 234 04m40.3s
01:10 30 30.5N 101 28.9E 28 30.8N 102 25.3E 29 30.9N 101 58.7E 1.071 34 84 235 04m43.5s
01:11 30 39.9N 102 23.2E 28 39.1N 103 16.7E 29 39.7N 102 51.5E 1.072 35 85 235 04m46.7s
01:12 30 48.5N 103 16.0E 28 46.6N 104 06.6E 29 47.8N 103 42.8E 1.072 35 85 236 04m49.8s
01:13 30 56.4N 104 07.3E 28 53.6N 104 55.3E 29 55.2N 104 32.7E 1.072 36 86 237 04m52.8s
01:14 31 03.7N 104 57.3E 28 59.9N 105 42.6E 30 02.0N 105 21.4E 1.073 37 86 237 04m55.8s
01:15 31 10.4N 105 46.0E 29 05.8N 106 28.9E 30 08.2N 106 08.8E 1.073 38 87 238 04m58.7s
01:16 31 16.5N 106 33.7E 29 11.1N 107 14.0E 30 13.9N 106 55.2E 1.073 39 88 239 05m01.6s
01:17 31 22.1N 107 20.2E 29 15.9N 107 58.1E 30 19.1N 107 40.5E 1.073 40 88 239 05m04.4s
01:18 31 27.1N 108 05.8E 29 20.2N 108 41.3E 30 23.8N 108 24.8E 1.073 41 89 240 05m07.1s
01:19 31 31.7N 108 50.4E 29 24.1N 109 23.6E 30 28.0N 109 08.2E 1.074 42 89 240 05m09.8s
01:20 31 35.8N 109 34.1E 29 27.6N 110 05.0E 30 31.8N 109 50.7E 1.074 43 90 241 05m12.5s
01:21 31 39.5N 110 17.0E 29 30.6N 110 45.6E 30 35.1N 110 32.4E 1.074 43 90 241 05m15.1s
01:22 31 42.7N 110 59.0E 29 33.3N 111 25.5E 30 38.1N 111 13.3E 1.074 44 91 242 05m17.6s
01:23 31 45.6N 111 40.3E 29 35.6N 112 04.6E 30 40.7N 111 53.5E 1.074 45 91 242 05m20.1s
01:24 31 48.0N 112 20.9E 29 37.6N 112 43.0E 30 42.9N 112 33.0E 1.075 46 92 243 05m22.6s
01:25 31 50.1N 113 00.8E 29 39.2N 113 20.8E 30 44.7N 113 11.8E 1.075 46 92 243 05m25.0s
01:26 31 51.9N 113 40.0E 29 40.5N 113 57.9E 30 46.2N 113 49.9E 1.075 47 93 244 05m27.3s
01:27 31 53.2N 114 18.5E 29 41.5N 114 34.4E 30 47.4N 114 27.4E 1.075 48 93 244 05m29.7s
01:28 31 54.3N 114 56.5E 29 42.2N 115 10.3E 30 48.2N 115 04.3E 1.075 49 94 245 05m31.9s
01:29 31 55.0N 115 33.9E 29 42.5N 115 45.7E 30 48.8N 115 40.7E 1.075 49 94 245 05m34.2s
01:30 31 55.4N 116 10.7E 29 42.6N 116 20.6E 30 49.0N 116 16.5E 1.076 50 95 246 05m36.4s
01:31 31 55.5N 116 47.0E 29 42.4N 116 54.9E 30 48.9N 116 51.8E 1.076 51 95 246 05m38.5s
01:32 31 55.3N 117 22.7E 29 42.0N 117 28.7E 30 48.6N 117 26.5E 1.076 52 96 246 05m40.7s
01:33 31 54.8N 117 58.0E 29 41.2N 118 02.1E 30 48.0N 118 00.8E 1.076 52 96 247 05m42.7s
01:34 31 54.1N 118 32.8E 29 40.3N 118 35.0E 30 47.1N 118 34.6E 1.076 53 97 247 05m44.8s
01:35 31 53.1N 119 07.1E 29 39.0N 119 07.4E 30 46.0N 119 08.0E 1.076 54 97 248 05m46.8s
01:36 31 51.8N 119 40.9E 29 37.6N 119 39.4E 30 44.6N 119 40.9E 1.076 54 98 248 05m48.7s
01:37 31 50.2N 120 14.3E 29 35.9N 120 11.0E 30 43.0N 120 13.3E 1.077 55 98 248 05m50.7s
01:38 31 48.5N 120 47.3E 29 34.0N 120 42.2E 30 41.2N 120 45.4E 1.077 56 99 249 05m52.6s
01:39 31 46.4N 121 19.9E 29 31.8N 121 13.0E 30 39.1N 121 17.1E 1.077 56 99 249 05m54.4s
01:40 31 44.2N 121 52.0E 29 29.4N 121 43.4E 30 36.8N 121 48.3E 1.077 57 100 249 05m56.2s
01:41 31 41.7N 122 23.8E 29 26.9N 122 13.5E 30 34.2N 122 19.2E 1.077 58 100 250 05m58.0s
01:42 31 39.0N 122 55.2E 29 24.1N 122 43.2E 30 31.5N 122 49.7E 1.077 58 101 250 05m59.7s
01:43 31 36.0N 123 26.2E 29 21.1N 123 12.5E 30 28.5N 123 19.9E 1.077 59 101 250 06m01.4s
01:44 31 32.9N 123 56.9E 29 17.9N 123 41.5E 30 25.3N 123 49.7E 1.077 60 102 251 06m03.0s
01:45 31 29.5N 124 27.2E 29 14.5N 124 10.2E 30 22.0N 124 19.2E 1.077 60 103 251 06m04.7s
01:46 31 25.9N 124 57.2E 29 11.0N 124 38.6E 30 18.4N 124 48.3E 1.078 61 103 251 06m06.2s
01:47 31 22.2N 125 26.9E 29 07.2N 125 06.6E 30 14.6N 125 17.2E 1.078 62 104 252 06m07.8s
01:48 31 18.2N 125 56.2E 29 03.3N 125 34.4E 30 10.7N 125 45.7E 1.078 62 104 252 06m09.3s
01:49 31 14.0N 126 25.2E 28 59.2N 126 01.8E 30 06.5N 126 13.9E 1.078 63 105 252 06m10.8s
01:50 31 09.7N 126 53.9E 28 54.9N 126 29.0E 30 02.2N 126 41.8E 1.078 63 105 252 06m12.2s
01:51 31 05.1N 127 22.4E 28 50.4N 126 55.9E 29 57.7N 127 09.4E 1.078 64 106 253 06m13.6s
01:52 31 00.4N 127 50.5E 28 45.8N 127 22.5E 29 53.0N 127 36.8E 1.078 65 106 253 06m14.9s
01:53 30 55.5N 128 18.3E 28 41.0N 127 48.8E 29 48.2N 128 03.9E 1.078 65 107 253 06m16.3s
01:54 30 50.4N 128 45.9E 28 36.1N 128 14.9E 29 43.2N 128 30.7E 1.078 66 107 253 06m17.5s
01:55 30 45.2N 129 13.2E 28 30.9N 128 40.8E 29 38.0N 128 57.2E 1.078 66 108 254 06m18.8s
01:56 30 39.7N 129 40.2E 28 25.7N 129 06.4E 29 32.6N 129 23.5E 1.078 67 108 254 06m20.0s
01:57 30 34.2N 130 06.9E 28 20.2N 129 31.7E 29 27.1N 129 49.5E 1.079 68 109 254 06m21.2s
01:58 30 28.4N 130 33.5E 28 14.7N 129 56.8E 29 21.5N 130 15.3E 1.079 68 110 254 06m22.3s
01:59 30 22.5N 130 59.7E 28 08.9N 130 21.7E 29 15.6N 130 40.9E 1.079 69 110 254 06m23.4s
02:00 30 16.4N 131 25.7E 28 03.0N 130 46.4E 29 09.6N 131 06.2E 1.079 69 111 255 06m24.4s
02:01 30 10.2N 131 51.5E 27 57.0N 131 10.8E 29 03.5N 131 31.3E 1.079 70 112 255 06m25.5s
02:02 30 03.8N 132 17.1E 27 50.8N 131 35.1E 28 57.2N 131 56.2E 1.079 71 112 255 06m26.5s
02:03 29 57.2N 132 42.4E 27 44.5N 131 59.1E 28 50.8N 132 20.8E 1.079 71 113 255 06m27.4s
02:04 29 50.5N 133 07.5E 27 38.1N 132 22.9E 28 44.2N 132 45.3E 1.079 72 114 255 06m28.3s
02:05 29 43.7N 133 32.4E 27 31.5N 132 46.5E 28 37.5N 133 09.5E 1.079 72 114 256 06m29.2s
02:06 29 36.7N 133 57.1E 27 24.7N 133 09.9E 28 30.7N 133 33.6E 1.079 73 115 256 06m30.0s
02:07 29 29.6N 134 21.5E 27 17.9N 133 33.2E 28 23.7N 133 57.4E 1.079 73 116 256 06m30.8s
02:08 29 22.3N 134 45.8E 27 10.9N 133 56.2E 28 16.5N 134 21.0E 1.079 74 117 256 06m31.6s
02:09 29 14.9N 135 09.9E 27 03.7N 134 19.1E 28 09.2N 134 44.5E 1.079 75 117 256 06m32.3s
02:10 29 07.3N 135 33.7E 26 56.5N 134 41.8E 28 01.8N 135 07.8E 1.079 75 118 256 06m33.0s
02:11 28 59.6N 135 57.4E 26 49.1N 135 04.3E 27 54.3N 135 30.9E 1.079 76 119 257 06m33.7s
02:12 28 51.8N 136 20.9E 26 41.5N 135 26.7E 27 46.6N 135 53.8E 1.079 76 120 257 06m34.3s
02:13 28 43.8N 136 44.2E 26 33.9N 135 48.9E 27 38.8N 136 16.5E 1.079 77 121 257 06m34.9s
02:14 28 35.7N 137 07.4E 26 26.1N 136 10.9E 27 30.9N 136 39.1E 1.080 77 122 257 06m35.4s
02:15 28 27.5N 137 30.3E 26 18.2N 136 32.8E 27 22.8N 137 01.5E 1.080 78 123 257 06m36.0s
02:16 28 19.1N 137 53.1E 26 10.2N 136 54.6E 27 14.6N 137 23.8E 1.080 78 125 257 06m36.4s
02:17 28 10.6N 138 15.8E 26 02.1N 137 16.1E 27 06.3N 137 45.9E 1.080 79 126 257 06m36.9s
02:18 28 02.0N 138 38.3E 25 53.8N 137 37.6E 26 57.9N 138 07.8E 1.080 79 127 257 06m37.3s
02:19 27 53.3N 139 00.6E 25 45.4N 137 58.9E 26 49.3N 138 29.6E 1.080 80 129 257 06m37.7s
02:20 27 44.4N 139 22.7E 25 36.9N 138 20.0E 26 40.6N 138 51.2E 1.080 80 130 258 06m38.0s
02:21 27 35.4N 139 44.8E 25 28.3N 138 41.1E 26 31.8N 139 12.8E 1.080 81 132 258 06m38.3s
02:22 27 26.3N 140 06.6E 25 19.5N 139 02.0E 26 22.9N 139 34.1E 1.080 81 134 258 06m38.6s
02:23 27 17.1N 140 28.4E 25 10.7N 139 22.7E 26 13.9N 139 55.4E 1.080 82 136 258 06m38.8s
02:24 27 07.7N 140 50.0E 25 01.7N 139 43.4E 26 04.7N 140 16.5E 1.080 82 139 258 06m39.0s
02:25 26 58.2N 141 11.4E 24 52.6N 140 03.9E 25 55.4N 140 37.5E 1.080 83 141 258 06m39.2s
02:26 26 48.6N 141 32.7E 24 43.4N 140 24.3E 25 46.0N 140 58.3E 1.080 83 144 258 06m39.3s
02:27 26 38.9N 141 53.9E 24 34.1N 140 44.6E 25 36.5N 141 19.1E 1.080 84 148 258 06m39.4s
02:28 26 29.1N 142 15.0E 24 24.7N 141 04.8E 25 26.9N 141 39.7E 1.080 84 152 258 06m39.4s
02:29 26 19.1N 142 36.0E 24 15.2N 141 24.9E 25 17.2N 142 00.2E 1.080 85 156 258 06m39.5s
02:30 26 09.1N 142 56.8E 24 05.5N 141 44.9E 25 07.3N 142 20.6E 1.080 85 161 258 06m39.5s
02:31 25 58.9N 143 17.5E 23 55.8N 142 04.8E 24 57.3N 142 40.9E 1.080 85 167 258 06m39.4s
02:32 25 48.6N 143 38.1E 23 45.9N 142 24.6E 24 47.3N 143 01.1E 1.080 85 173 258 06m39.3s
02:33 25 38.2N 143 58.6E 23 35.9N 142 44.3E 24 37.1N 143 21.2E 1.080 86 180 258 06m39.2s
02:34 25 27.7N 144 19.0E 23 25.8N 143 03.9E 24 26.8N 143 41.2E 1.080 86 187 258 06m39.1s
02:35 25 17.0N 144 39.3E 23 15.6N 143 23.4E 24 16.4N 144 01.1E 1.080 86 195 258 06m38.9s
02:36 25 06.3N 144 59.6E 23 05.3N 143 42.9E 24 05.8N 144 20.9E 1.080 86 203 258 06m38.7s
02:37 24 55.4N 145 19.7E 22 54.9N 144 02.2E 23 55.2N 144 40.7E 1.080 86 211 258 06m38.5s
02:38 24 44.4N 145 39.7E 22 44.3N 144 21.5E 23 44.4N 145 00.3E 1.080 86 218 259 06m38.2s
02:39 24 33.4N 145 59.7E 22 33.7N 144 40.8E 23 33.6N 145 19.9E 1.080 85 225 259 06m37.9s
02:40 24 22.2N 146 19.5E 22 23.0N 144 59.9E 23 22.6N 145 39.4E 1.080 85 231 259 06m37.6s
02:41 24 10.9N 146 39.3E 22 12.1N 145 19.0E 23 11.5N 145 58.8E 1.080 85 237 259 06m37.2s
02:42 23 59.4N 146 59.0E 22 01.1N 145 38.0E 23 00.4N 146 18.2E 1.080 84 241 259 06m36.8s
02:43 23 47.9N 147 18.6E 21 50.1N 145 57.0E 22 49.1N 146 37.5E 1.080 84 246 259 06m36.4s
02:44 23 36.3N 147 38.2E 21 38.9N 146 15.9E 22 37.7N 146 56.7E 1.080 84 249 259 06m35.9s
02:45 23 24.5N 147 57.7E 21 27.6N 146 34.8E 22 26.2N 147 15.9E 1.080 83 253 259 06m35.4s
02:46 23 12.7N 148 17.2E 21 16.2N 146 53.6E 22 14.5N 147 35.0E 1.080 83 256 259 06m34.9s
02:47 23 00.7N 148 36.6E 21 04.7N 147 12.3E 22 02.8N 147 54.1E 1.080 82 258 259 06m34.3s
02:48 22 48.6N 148 55.9E 20 53.1N 147 31.1E 21 51.0N 148 13.1E 1.080 82 260 259 06m33.7s
02:49 22 36.5N 149 15.2E 20 41.4N 147 49.8E 21 39.0N 148 32.1E 1.080 81 262 259 06m33.1s
02:50 22 24.2N 149 34.4E 20 29.6N 148 08.4E 21 27.0N 148 51.0E 1.080 81 264 259 06m32.5s
02:51 22 11.8N 149 53.6E 20 17.6N 148 27.0E 21 14.8N 149 10.0E 1.080 80 266 258 06m31.8s
02:52 21 59.2N 150 12.8E 20 05.6N 148 45.6E 21 02.5N 149 28.8E 1.080 80 268 258 06m31.1s
02:53 21 46.6N 150 31.9E 19 53.4N 149 04.2E 20 50.1N 149 47.7E 1.080 79 269 258 06m30.4s
02:54 21 33.9N 150 51.0E 19 41.1N 149 22.8E 20 37.6N 150 06.5E 1.080 79 270 258 06m29.6s
02:55 21 21.0N 151 10.1E 19 28.8N 149 41.3E 20 25.0N 150 25.3E 1.080 78 271 258 06m28.8s
02:56 21 08.1N 151 29.1E 19 16.3N 149 59.8E 20 12.3N 150 44.1E 1.079 78 273 258 06m28.0s
02:57 20 55.0N 151 48.2E 19 03.7N 150 18.3E 19 59.5N 151 02.8E 1.079 77 274 258 06m27.1s
02:58 20 41.8N 152 07.2E 18 51.0N 150 36.8E 19 46.5N 151 21.6E 1.079 77 275 258 06m26.2s
02:59 20 28.5N 152 26.2E 18 38.1N 150 55.4E 19 33.5N 151 40.4E 1.079 76 275 258 06m25.3s
03:00 20 15.1N 152 45.2E 18 25.2N 151 13.9E 19 20.3N 151 59.1E 1.079 76 276 258 06m24.4s
03:01 20 01.6N 153 04.2E 18 12.1N 151 32.4E 19 07.0N 152 17.9E 1.079 75 277 258 06m23.4s
03:02 19 47.9N 153 23.2E 17 59.0N 151 50.9E 18 53.6N 152 36.6E 1.079 74 278 258 06m22.4s
03:03 19 34.1N 153 42.2E 17 45.7N 152 09.5E 18 40.1N 152 55.4E 1.079 74 278 258 06m21.4s
03:04 19 20.3N 154 01.2E 17 32.3N 152 28.1E 18 26.4N 153 14.2E 1.079 73 279 258 06m20.4s
03:05 19 06.3N 154 20.3E 17 18.7N 152 46.7E 18 12.7N 153 33.0E 1.079 73 280 258 06m19.3s
03:06 18 52.2N 154 39.3E 17 05.1N 153 05.3E 17 58.8N 153 51.9E 1.079 72 280 258 06m18.2s
03:07 18 37.9N 154 58.4E 16 51.3N 153 24.0E 17 44.8N 154 10.7E 1.079 72 281 258 06m17.0s
03:08 18 23.6N 155 17.5E 16 37.5N 153 42.7E 17 30.7N 154 29.7E 1.079 71 281 258 06m15.9s
03:09 18 09.1N 155 36.7E 16 23.5N 154 01.4E 17 16.5N 154 48.6E 1.079 70 282 258 06m14.7s
03:10 17 54.5N 155 55.9E 16 09.3N 154 20.2E 17 02.1N 155 07.6E 1.079 70 283 257 06m13.5s
03:11 17 39.8N 156 15.1E 15 55.1N 154 39.0E 16 47.6N 155 26.6E 1.079 69 283 257 06m12.2s
03:12 17 24.9N 156 34.4E 15 40.7N 154 58.0E 16 33.0N 155 45.7E 1.079 69 283 257 06m11.0s
03:13 17 09.9N 156 53.8E 15 26.2N 155 16.9E 16 18.3N 156 04.9E 1.079 68 284 257 06m09.7s
03:14 16 54.8N 157 13.2E 15 11.6N 155 36.0E 16 03.4N 156 24.1E 1.078 67 284 257 06m08.4s
03:15 16 39.6N 157 32.7E 14 56.8N 155 55.1E 15 48.4N 156 43.4E 1.078 67 285 257 06m07.0s
03:16 16 24.2N 157 52.2E 14 41.9N 156 14.3E 15 33.3N 157 02.8E 1.078 66 285 257 06m05.6s
03:17 16 08.7N 158 11.9E 14 26.9N 156 33.6E 15 18.0N 157 22.3E 1.078 66 285 257 06m04.3s
03:18 15 53.1N 158 31.6E 14 11.7N 156 53.0E 15 02.6N 157 41.8E 1.078 65 286 257 06m02.8s
03:19 15 37.3N 158 51.5E 13 56.4N 157 12.5E 14 47.1N 158 01.5E 1.078 64 286 256 06m01.4s
03:20 15 21.4N 159 11.4E 13 40.9N 157 32.1E 14 31.4N 158 21.3E 1.078 64 287 256 05m59.9s
03:21 15 05.3N 159 31.5E 13 25.3N 157 51.8E 14 15.5N 158 41.1E 1.078 63 287 256 05m58.4s
03:22 14 49.1N 159 51.6E 13 09.6N 158 11.6E 13 59.6N 159 01.1E 1.078 63 287 256 05m56.9s
03:23 14 32.7N 160 11.9E 12 53.7N 158 31.6E 13 43.5N 159 21.3E 1.078 62 287 256 05m55.3s
03:24 14 16.2N 160 32.3E 12 37.7N 158 51.7E 13 27.2N 159 41.5E 1.078 61 288 256 05m53.7s
03:25 13 59.5N 160 52.9E 12 21.5N 159 11.9E 13 10.8N 160 01.9E 1.077 61 288 255 05m52.1s
03:26 13 42.7N 161 13.6E 12 05.1N 159 32.4E 12 54.2N 160 22.5E 1.077 60 288 255 05m50.5s
03:27 13 25.7N 161 34.5E 11 48.6N 159 52.9E 12 37.4N 160 43.2E 1.077 59 289 255 05m48.8s
03:28 13 08.6N 161 55.6E 11 32.0N 160 13.7E 12 20.5N 161 04.1E 1.077 59 289 255 05m47.1s
03:29 12 51.3N 162 16.8E 11 15.1N 160 34.6E 12 03.5N 161 25.2E 1.077 58 289 255 05m45.4s
03:30 12 33.8N 162 38.2E 10 58.1N 160 55.7E 11 46.2N 161 46.5E 1.077 58 289 255 05m43.7s
03:31 12 16.1N 162 59.9E 10 40.9N 161 17.0E 11 28.8N 162 07.9E 1.077 57 290 254 05m41.9s
03:32 11 58.3N 163 21.7E 10 23.6N 161 38.6E 11 11.2N 162 29.6E 1.077 56 290 254 05m40.1s
03:33 11 40.3N 163 43.8E 10 06.0N 162 00.3E 10 53.4N 162 51.5E 1.077 56 290 254 05m38.3s
03:34 11 22.1N 164 06.1E 09 48.3N 162 22.4E 10 35.5N 163 13.7E 1.076 55 290 254 05m36.5s
03:35 11 03.7N 164 28.7E 09 30.4N 162 44.6E 10 17.3N 163 36.1E 1.076 54 290 253 05m34.6s
03:36 10 45.1N 164 51.5E 09 12.3N 163 07.1E 09 59.0N 163 58.8E 1.076 54 291 253 05m32.7s
03:37 10 26.3N 165 14.6E 08 53.9N 163 29.9E 09 40.4N 164 21.7E 1.076 53 291 253 05m30.7s
03:38 10 07.2N 165 38.0E 08 35.4N 163 53.0E 09 21.6N 164 45.0E 1.076 52 291 252 05m28.8s
03:39 09 48.0N 166 01.7E 08 16.7N 164 16.5E 09 02.6N 165 08.6E 1.076 51 291 252 05m26.8s
03:40 09 28.5N 166 25.8E 07 57.7N 164 40.2E 08 43.4N 165 32.4E 1.076 51 291 252 05m24.8s
03:41 09 08.8N 166 50.2E 07 38.5N 165 04.3E 08 24.0N 165 56.7E 1.075 50 292 252 05m22.7s
03:42 08 48.9N 167 15.0E 07 19.1N 165 28.8E 08 04.3N 166 21.3E 1.075 49 292 251 05m20.7s
03:43 08 28.7N 167 40.2E 06 59.4N 165 53.6E 07 44.4N 166 46.3E 1.075 49 292 251 05m18.5s
03:44 08 08.3N 168 05.8E 06 39.5N 166 18.9E 07 24.2N 167 11.7E 1.075 48 292 250 05m16.4s
03:45 07 47.6N 168 31.8E 06 19.3N 166 44.6E 07 03.8N 167 37.6E 1.075 47 292 250 05m14.2s
03:46 07 26.6N 168 58.3E 05 58.8N 167 10.8E 06 43.0N 168 03.9E 1.075 46 292 250 05m12.0s
03:47 07 05.3N 169 25.3E 05 38.0N 167 37.4E 06 22.0N 168 30.8E 1.074 45 293 249 05m09.8s
03:48 06 43.7N 169 52.9E 05 17.0N 168 04.6E 06 00.7N 168 58.1E 1.074 45 293 249 05m07.5s
03:49 06 21.8N 170 21.0E 04 55.6N 168 32.3E 05 39.1N 169 26.0E 1.074 44 293 248 05m05.2s
03:50 05 59.6N 170 49.7E 04 34.0N 169 00.6E 05 17.1N 169 54.5E 1.074 43 293 248 05m02.9s
03:51 05 37.0N 171 19.1E 04 11.9N 169 29.6E 04 54.9N 170 23.7E 1.074 42 293 247 05m00.5s
03:52 05 14.0N 171 49.1E 03 49.6N 169 59.2E 04 32.2N 170 53.5E 1.073 41 293 247 04m58.0s
03:53 04 50.7N 172 19.9E 03 26.8N 170 29.5E 04 09.2N 171 24.0E 1.073 41 293 246 04m55.6s
03:54 04 26.9N 172 51.5E 03 03.7N 171 00.6E 03 45.7N 171 55.4E 1.073 40 293 246 04m53.1s
03:55 04 02.8N 173 24.0E 02 40.1N 171 32.5E 03 21.9N 172 27.5E 1.073 39 293 245 04m50.5s
03:56 03 38.1N 173 57.3E 02 16.1N 172 05.3E 02 57.6N 173 00.6E 1.072 38 294 244 04m47.9s
03:57 03 13.0N 174 31.7E 01 51.6N 172 39.1E 02 32.8N 173 34.6E 1.072 37 294 244 04m45.2s
03:58 02 47.3N 175 07.1E 01 26.7N 173 13.9E 02 07.5N 174 09.7E 1.072 36 294 243 04m42.5s
03:59 02 21.1N 175 43.7E 01 01.2N 173 49.8E 01 41.6N 174 46.0E 1.072 35 294 242 04m39.8s
04:00 01 54.3N 176 21.6E 00 35.1N 174 26.9E 01 15.2N 175 23.5E 1.071 34 294 241 04m36.9s
04:01 01 26.9N 177 00.9E 00 08.4N 175 05.4E 00 48.1N 176 02.3E 1.071 33 294 241 04m34.1s
04:02 00 58.7N 177 41.8E 00 19.0S 175 45.3E 00 20.4N 176 42.7E 1.071 32 294 240 04m31.1s
04:03 00 29.7N 178 24.3E 00 47.0S 176 26.9E 00 08.1S 177 24.7E 1.071 31 294 239 04m28.1s
04:04 00 00.1S 179 08.8E 01 15.9S 177 10.3E 00 37.4S 178 08.6E 1.070 30 294 238 04m24.9s
04:05 00 30.8S 179 55.4E 01 45.7S 177 55.6E 01 07.7S 178 54.6E 1.070 29 294 237 04m21.7s
04:06 01 02.6S 179 15.5W 02 16.4S 178 43.2E 01 38.9S 179 42.9E 1.070 28 294 236 04m18.4s
04:07 01 35.6S 178 23.6W 02 48.3S 179 33.4E 02 11.3S 179 26.2W 1.069 26 294 234 04m15.0s
04:08 02 10.0S 177 28.6W 03 21.3S 179 33.5W 02 45.0S 178 32.2W 1.069 25 294 233 04m11.5s
04:09 02 46.0S 176 29.7W 03 55.8S 178 37.0W 03 20.2S 177 34.6W 1.068 24 294 232 04m07.8s
04:10 03 23.8S 175 26.4W 04 31.9S 177 36.5W 03 57.1S 176 32.8W 1.068 22 294 230 04m03.9s
04:11 04 03.8S 174 17.6W 05 10.0S 176 31.2W 04 36.1S 175 25.9W 1.068 21 294 229 03m59.8s
04:12 04 46.6S 173 01.9W 05 50.5S 175 20.0W 05 17.6S 174 12.7W 1.067 19 294 227 03m55.5s
04:13 05 33.0S 171 37.3W 06 33.9S 174 01.4W 06 02.4S 172 51.3W 1.067 18 293 225 03m50.8s
04:14 06 24.2S 170 00.5W 07 21.1S 172 32.9W 06 51.5S 171 19.1W 1.066 16 293 223 03m45.8s
