| Basics: |
| Name: | STEVE |
| Date of Birth: | DECEMBER 12, 1963 |
| Birthplace: | ROCHESTER, NY |
| Current Location: | FT. LAUDERDALE, FL |
| Eye Color: | BROWN |
| Hair Color: | BROWN |
| Height: | 5'11" |
| Heritage: | GERMAN, IRISH, INDIAN |
| Piercings: | 3 ON EARS, VERY RARELY WEAR |
| Tattoos: | RIGHT ARM=DOLPHIN, LEFT ARM=MOON AND STARS |
| Favourite: |
| Band/Singer: | MARIAH CAREY |
| Song: | CAN'T TAKE THAT AWAY |
| Movie: | COLOR PURPLE |
| Disney Movie: | 101 DALMATIANS |
| TV show: | AMERICAN IDOL |
| Color: | BLUE & BROWN |
| Food: | SHRIMP & SCALLOPS |
| Pizza topping: | PEPPERONI |
| Ice-Cream Flavor: | NEW YORK SUPER FUDGE CHUNK |
| Drink (alcoholic): | N/A=CLEAN & SOBER (4.5 YEARS) |
| Soda: | COKE |
| Store: | TARGET |
| Clothing Brand: | BRAND THAT FITS |
| Shoe Brand: | SKECHERS |
| Season: | FALL |
| Month: | OCTOBER |
| Holiday/Festival: | DON'T HAVE FAVORITE |
| Flower: | GERBER DAISY |
| Make-Up Item: | TEAMINE UNDER EYE |
| Board game: | SORRY! |
| This or That |
| Sunny or rainy: | RAINY |
| Chocolate or vanilla: | CHOCOLATE |
| Fruit or veggie: | MANGO |
| Night or day: | NIGHT |
| Sour or sweet: | SOUR |
| Love or money: | LOVE |
| Phone or in person: | PHONE |
| Looks or personality: | LOOKS THEN PERSONALITY TO CONTINUE |
| Coffee or tea: | COFFEE |
| Hot or cold: | HOT |
| Your: |
| Goal for this year: | DIG MYSELF OUT OF THE HOLE I'M IN |
| Most missed memory: | MY PARENTS |
| Best physical feature: | LEGS |
| First thought waking up: | COFFEE |
| Hypothetical personality disorder: | BI-POLAR |
| Preferred type of plastic surgery: | IF SOMETHING...IT WOULD BE LIPO |
| Sesame street alter ego: | SWEDISH CHEF |
| Fairytale alter ego: | PIGLET |
| Most stupid remark: | AWESOME |
| Worst crime: | LUDE CONDUCT |
| Greatest ambition: | HAPPINESS |
| Greatest fear: | HOMELESSNESS |
| Darkest secret: | HAPPY ON OUTSIDE - SAD ON THE INSIDE |
| Favorite subject: | MUSIC |
| Strangest received gift: | COFFEE MUG W/FACE AND NOSE THAT STICKS OUT |
| Worst habit: | ISOLATION |
| Do You: |
| Smoke: | YEP |
| Drink: | NOT ALCOHOL |
| Curse: | YEP |
| Shower daily: | YEP |
| Like thunderstorms: | YEP |
| Dance in the rain: | NOT LATELY |
| Sing: | DAILY |
| Play an instrument: | PIANO |
| Get along with your parents: | PARENTS ARE DECEASED |
| Wish on stars: | YES...STAR LIGHT, STAR BRIGHT... |
| Believe in fate: | OH YES |
| Believe in love at first sight: | OH YES |
| Can You: |
| Drive: | YES |
| Sew: | IF I HAVE TO |
| Cook: | A FEW SIGNATURE DISHES |
| Speak another language: | NO |
| Dance: | YES |
| Sing: | YES |
| Touch your nose with your tongue: | YES |
| Whistle: | YES, LOUD WITH FINGERS |
| Curl your tongue: | YES |
| Have You Ever: |
| Been Drunk: | YES |
| Been Stoned/High: | YES |
| Eaten Sushi: | YES |
| Been in Love: | DON'T THINK SO |
| Skipped school: | YES |
| Made prank calls: | YES |
| Sent someone a love letter: | YES |
| Stolen something: | YES |
| Cried yourself to sleep: | YES, YES, YES |
| Other Questions: |
| What annoys you most in a person? | THEIR FEELING OF SUPERIORITY |
| Are you right or left handed? | RIGHT |
| What is your bedtime? | 1:00 AM |
| Name three things you can't live without: | SHADOW (DOG), FRIENDS, CIGS |
| What is the color of your room? | LIGHT GREEN & WHITE |
| Do you have any siblings? | STEP SISTER & BROTHER |
| Do you have any pets? | DOG |
| Would you kill someone you hate for a million dollars? | NO |
| What is you middle name? | MICHAEL |
| What are you nicknames? | LITTLE STEVIE |
| Are you for or against gay marriage? | FOR IT, DOESN'T HAVE TO BE CALLED MARRIAGE |
| What are your thoughts on abortion? | RIGHT TO CHOOSE |
| Do you have a crush on anyone? | NO |
| Are you afraid of the dark? | NO |
| How do you want to die? | QUIETLY WITH MY DOG BY MY SIDE |
| What is the largest amount of popsicles that you have eaten on one day? | THREE |
| Would you take a bullet for the one you love? | N/A |
| What is the last law you’ve broken? | SEE "WORST CRIME" |
| In a Member of the Opposite Sex: |
| Hair color: | DOESN'T MATTER |
| Eye color: | DOESN'T MATTER |
| Height | TALL |
| Weight | IN PROPORTION WITH HEIGHT |
| Most important physical feature: | FACE |
| Biggest turn-off | ARROGANCE |
| Take this survey or other MySpace Surveys at PimpSurveys.com |
Comments